<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//outcomesstar.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://outcomesstar.org/case-study/victim-support-isle-of-man-and-the-empowerment-star/</loc>
		<lastmod>2026-06-05T13:01:25+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomesstar.org/wp-content/uploads/2026/05/Artboard-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomesstar.org/wp-content/uploads/elementor/thumbs/Emp-Star-v2_Completed1_Colour-scaled-rnhpmyb4f8x1oz4sg4fq0jnjfcx5mx3bc06j70ee4c.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomesstar.org/wp-content/uploads/2025/10/Empowerment-Star.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomesstar.org/case-study/citywall-using-multiple-stars-as-a-shared-framework-for-support/</loc>
		<lastmod>2026-06-30T15:33:55+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomesstar.org/wp-content/uploads/2026/06/Citywall-image-1-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomesstar.org/wp-content/uploads/2025/03/Star-transparent-background.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomesstar.org/case-study/active-pathways-and-the-recovery-star/</loc>
		<lastmod>2026-06-30T15:40:45+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomesstar.org/wp-content/uploads/2026/06/Active-Pathways-image-1-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomesstar.org/wp-content/uploads/2026/06/Recovery-Star.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomesstar.org/wp-content/uploads/2025/03/Star-transparent-background.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomesstar.org/case-study/the-big-life-group-and-the-home-star/</loc>
		<lastmod>2026-06-30T15:45:50+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomesstar.org/wp-content/uploads/2026/03/Big-Life-resized-image-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomesstar.org/wp-content/uploads/2026/03/Home-Star-PNG-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomesstar.org/wp-content/uploads/2026/03/OS-Treated-image-Housing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomesstar.org/case-study/using-the-recovery-star-to-build-skills-confidence-and-independence/</loc>
		<lastmod>2026-07-01T12:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomesstar.org/wp-content/uploads/2026/07/Copy-of-Active-Pathways-image-12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomesstar.org/wp-content/uploads/2026/06/Recovery-Star.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomesstar.org/wp-content/uploads/2025/03/Star-transparent-background.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomesstar.org/case-study/south-warwickshire-nhs-foundation-trust-and-the-parent-baby-star/</loc>
		<lastmod>2026-07-03T14:19:47+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomesstar.org/wp-content/uploads/2026/05/S-Warwickshire.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomesstar.org/wp-content/uploads/2026/04/Parent-Baby-Star.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomesstar.org/wp-content/uploads/2025/01/OS-Treated-images-04-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomesstar.org/wp-content/uploads/2024/12/Star-Background-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomesstar.org/case-study/home-start-greenwich-and-the-family-star-early-years/</loc>
		<lastmod>2026-07-03T14:25:46+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomesstar.org/wp-content/uploads/2026/05/Artboard-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomesstar.org/wp-content/uploads/2026/06/Family-Star-Early-Years-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomesstar.org/wp-content/uploads/2025/02/Star-Background-3-1016x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://outcomesstar.org/case-study/bolster-community-one-step-at-a-time/</loc>
		<lastmod>2026-08-04T14:30:52+00:00</lastmod>
		<image:image>
			<image:loc>https://outcomesstar.org/wp-content/uploads/2026/08/Bolster-Community-resized-image-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomesstar.org/wp-content/uploads/2026/08/Family-Star-Plus-for-website-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomesstar.org/wp-content/uploads/2026/08/My-Star-for-website.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://outcomesstar.org/wp-content/uploads/2025/03/Star-transparent-background.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->